Informações | |
Nome: | Raizen |
Personagem: | Sasuke Gaiden |
Grupo: | Player |
Sexo: | Homen |
Vila: | Konoha |
Frags e Mortes: | 41 frags e 42 mortes |
Level: | 582 |
Atributos: | Life Bonus: 0 Ninjutsu Bonus: 0 Skills Bonus: 0 Critical Chance: 0% Critical Damage: 0% |
Guild Membership: | Perigoso of the CAIXAO SORRIDENTE |
Quantia no Banco: | 110506500 gold coins |
Último login: | 24 November 2023, 3:49 pm |
Data de Criação: | 10 November 2023, 8:35 pm |
VIP: | NÃO |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Chakra | Attack Speed | Glove | Sword | Dist | Shield |
121 | 69 | 10 | 16 | 52 | 14 |
Mortes | |
22 Nov 2023, 12:31 | Killed at level 581 by Newgate and by Tarty.. |
22 Nov 2023, 12:28 | Killed at level 585 by Tarty and by Newgate.. |
22 Nov 2023, 01:30 | Killed at level 588 by Smily.. |
21 Nov 2023, 21:23 | Died at level 591 by Mitsuki Otsutsuki.. |
21 Nov 2023, 20:30 | Killed at level 594 by Newgate.. |
21 Nov 2023, 18:43 | Killed at level 597 by Mode.. |
21 Nov 2023, 16:50 | Died at level 597 by Toneri.. |
21 Nov 2023, 09:43 | Killed at level 601 by Creed and by Akahoshi.. |
Frags | |
21 Nov 2023, 12:02 | He fragged Mode at level 598. (Justified) |
20 Nov 2023, 23:56 | He fragged BYG GOD at level 548. (Unjustified) |
20 Nov 2023, 23:47 | He fragged Newgate at level 561. (Justified) |
20 Nov 2023, 21:14 | He fragged Kami at level 584. (Unjustified) |
20 Nov 2023, 19:43 | He fragged Sauce Boy at level 592. (Unjustified) |
20 Nov 2023, 14:26 | He fragged Newgate at level 546. (Unjustified) |
20 Nov 2023, 08:37 | He fragged Kaguya at level 549. (Unjustified) |
19 Nov 2023, 16:08 | He fragged Black Label at level 594. (Unjustified) |
19 Nov 2023, 16:07 | He fragged Kaguya at level 519. (Justified) |
19 Nov 2023, 16:05 | He fragged Black Label at level 597. (Justified) |
Informações da conta | |
Last login: | Never logged in. |
Created: | 10 November 2023, 9:29 pm |
Account Status: | Free Account |
Personagens | ||||
Name | Level | Status | ||
587 | Offline | |||
582 | Offline |
Procurar personagem | |||
|