Informações | |
Nome: | SoraKing |
Personagem: | Jigen |
Grupo: | Player |
Sexo: | Homen |
Vila: | Konoha |
Frags e Mortes: | 22 frags e 10 mortes |
Level: | 604 |
Atributos: | Life Bonus: 0 Ninjutsu Bonus: 0 Skills Bonus: 0 Critical Chance: 0% Critical Damage: 0% |
Guild Membership: | Perigoso of the CAIXAO SORRIDENTE |
Quantia no Banco: | 31985200 gold coins |
Último login: | 20 November 2023, 1:18 pm |
Data de Criação: | 15 November 2023, 3:54 pm |
VIP: | NÃO |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Chakra | Attack Speed | Glove | Sword | Dist | Shield |
128 | 76 | 10 | 10 | 50 | 20 |
Mortes | |
19 Nov 2023, 14:59 | Killed at level 599 by Fallen and by Samurai Boss.. |
18 Nov 2023, 18:11 | Died at level 541 by Tenten Sage Shippuden and by Human.. |
18 Nov 2023, 01:12 | Killed at level 516 by ManoChamps.. |
17 Nov 2023, 00:21 | Killed at level 518 by Fallen and by Mamushi.. |
16 Nov 2023, 09:17 | Killed at level 463 by Rushtyz and by Mamushi.. |
16 Nov 2023, 00:53 | Killed at level 431 by DrakosBlack and by Mamushi.. |
15 Nov 2023, 18:34 | Killed at level 317 by Nicolas Deki.. |
15 Nov 2023, 17:10 | Died at level 137 by Strong Anbu.. |
Frags | |
20 Nov 2023, 16:56 | He fragged Jewelry Bonney at level 558. (Unjustified) |
19 Nov 2023, 16:08 | He fragged Black Label at level 594. (Unjustified) |
19 Nov 2023, 16:08 | He fragged DrakosBlack at level 592. (Unjustified) |
19 Nov 2023, 16:07 | He fragged Kaguya at level 519. (Justified) |
19 Nov 2023, 16:06 | He fragged DrakosBlack at level 595. (Justified) |
19 Nov 2023, 16:05 | He fragged Black Label at level 597. (Justified) |
19 Nov 2023, 16:04 | He fragged Kaguya at level 522. (Unjustified) |
19 Nov 2023, 15:57 | He fragged Lary Over at level 460. (Unjustified) |
18 Nov 2023, 21:59 | He fragged Urubu Do Pix at level 511. (Unjustified) |
18 Nov 2023, 20:50 | He fragged Nozel at level 432. (Unjustified) |
Informações da conta | |
Last login: | 20 November 2023, 12:08 am |
Created: | 10 October 2023, 11:26 pm |
Account Status: | Premium Account |
Personagens | ||||
Name | Level | Status | ||
604 | Offline | |||
8 | Offline | |||
603 | Offline |
Procurar personagem | |||
|