Informações | |
Nome: | Decax |
Personagem: | Toneri |
Grupo: | Player |
Sexo: | Homen |
Vila: | Konoha |
Frags e Mortes: | 10 frags e 21 mortes |
Level: | 493 |
Graduação: | Genin |
Rank: | D |
Organização: | Sem Organização |
Atributos: | Damage Bonus: 0% Life Leech: 0% Chakra Leech: 0% Ninjutsu Bonus: 0 Skills Bonus: 0 Critical Chance: 0% Critical Damage: 0% |
Personagens: | Muu Toneri |
Especiais: | Trap |
Quantia no Banco: | 99108200 gold coins |
Último login: | 4 February 2025, 4:59 pm |
Data de Criação: | 31 January 2025, 7:45 pm |
|
|
Chakra | Attack Speed | Glove | Sword | Dist | Shield |
118 | 65 | 10 | 10 | 50 | 12 |
Mortes | |
5 Feb 2025, 19:51 | Died at level 493 by Zetsu IV.. |
4 Feb 2025, 05:59 | Died at level 489 by Demoniac.. |
3 Feb 2025, 04:21 | Died at level 450 by Mutated Shinobi.. |
2 Feb 2025, 23:58 | Killed at level 446 by Daiki.. |
2 Feb 2025, 23:42 | Killed at level 446 by Daiki.. |
2 Feb 2025, 23:09 | Died at level 449 by Mutated Shinobi.. |
2 Feb 2025, 22:14 | Killed at level 451 by Winston Churchill.. |
2 Feb 2025, 21:29 | Killed at level 452 by Daiki and by Human.. |
Frags | |
2 Feb 2025, 21:28 | He fragged Love Love at level 379. (Unjustified) |
2 Feb 2025, 21:28 | He fragged Love Again at level 372. (Unjustified) |
2 Feb 2025, 21:26 | He fragged Daiki at level 501. (Justified) |
2 Feb 2025, 21:22 | He fragged Jah Lim Habey at level 435. (Unjustified) |
2 Feb 2025, 21:22 | He fragged DEUSA at level 349. (Unjustified) |
2 Feb 2025, 21:22 | He fragged Peehzao at level 439. (Unjustified) |
2 Feb 2025, 21:21 | He fragged Love Again at level 373. (Unjustified) |
2 Feb 2025, 21:21 | He fragged Love Love at level 380. (Unjustified) |
2 Feb 2025, 14:23 | He fragged Sujiro Kimemame at level 409. (Unjustified) |
2 Feb 2025, 14:20 | He fragged Peehzao at level 447. (Unjustified) |
Informações da conta | |
Last login: | 4 February 2025, 6:35 pm |
Created: | 6 January 2025, 5:45 pm |
Account Status: | Free Account |
Personagens | ||||
Name | Level | Status | ||
493 | Online |
Procurar personagem | |||
|