Informações | |
Nome: | Ursinhu |
Personagem: | Orochimaru |
Grupo: | Player |
Sexo: | Homen |
Vila: | Konoha |
Frags e Mortes: | 58 frags e 19 mortes |
Level: | 633 |
Graduação: | Genin |
Rank: | A |
Organização: | |
Atributos: | Life Bonus: 0 Ninjutsu Bonus: 0 Skills Bonus: 0 Critical Chance: 0% Critical Damage: 0% |
Quantia no Banco: | 13246300 gold coins |
Último login: | 9 January 2025, 2:33 pm |
Data de Criação: | 7 January 2025, 3:40 am |
RESETS: | 1 |
|
|
Chakra | Attack Speed | Glove | Sword | Dist | Shield |
122 | 56 | 17 | 34 | 47 | 13 |
Mortes | |
9 Jan 2025, 12:49 | Died at level 625 by Elite Akatsuki.. |
9 Jan 2025, 12:26 | Died at level 627 by Bikubado.. |
9 Jan 2025, 10:37 | Died at level 608 by Gedou Monster.. |
9 Jan 2025, 10:31 | Died at level 610 by Elite Akatsuki.. |
9 Jan 2025, 09:27 | Died at level 595 by Akatsuki Member and by Shinobi Fire.. |
9 Jan 2025, 07:59 | Died at level 567 by Akatsuki Member.. |
9 Jan 2025, 07:36 | Died at level 568 by The Pumpkin.. |
9 Jan 2025, 06:52 | Killed at level 570 by Akane II.. |
Frags | |
9 Jan 2025, 08:10 | He fragged ShotZ at level 616. (Unjustified) |
9 Jan 2025, 07:12 | He fragged Akane II at level 510. (Justified) |
9 Jan 2025, 07:08 | He fragged Akane II at level 512. (Justified) |
9 Jan 2025, 06:56 | He fragged Akane II at level 513. (Justified) |
9 Jan 2025, 05:53 | He fragged Player Zero at level 581. (Unjustified) |
9 Jan 2025, 05:52 | He fragged Dan The Shisui at level 538. (Unjustified) |
9 Jan 2025, 05:50 | He fragged RasaA at level 613. (Justified) |
9 Jan 2025, 03:58 | He fragged Kezo Maloliente at level 572. (Unjustified) |
9 Jan 2025, 03:56 | He fragged Kezo Maloliente at level 574. (Unjustified) |
9 Jan 2025, 03:55 | He fragged Biridin at level 607. (Unjustified) |
Informações da conta | |
Last login: | 9 January 2025, 3:31 am |
Created: | 7 January 2025, 3:31 am |
Account Status: | Premium Account |
Personagens | ||||
Name | Level | Status | ||
633 | Online |
Procurar personagem | |||
|